Philip Galanter: Difference between revisions
Jump to navigation
Jump to search
(created page) |
(→Bio) |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
'''Philip Galanter''' was the guitarist for [[Silent Language]] and an eclectic member of the Chicago punk scene. He worked with a number of artists and bands throughout the 80s before moving to New York City in 1990. | |||
== Bio == | == Bio == | ||
* Attended Eastern Illinois University 1971 - 1976 | * Attended Eastern Illinois University 1971 - 1976 | ||
** composed and recorded electronic music | ** composed and recorded electronic music | ||
Line 11: | Line 12: | ||
* [[Monads]] experimental electronic music with [[Jack Kontney]] 1984 - 1987 | * [[Monads]] experimental electronic music with [[Jack Kontney]] 1984 - 1987 | ||
* [[NGA JIWA]] irregularly 1984 - 1987 | * [[NGA JIWA]] irregularly 1984 - 1987 | ||
* Misc One Off events / projects 1985 - 1990 | * Misc One Off events / projects 1985 - 1990. Examples include: | ||
** [[Women in Love]] demo producer | ** [[Women in Love]] demo producer | ||
** short 2-man performance for unknown charity at [[Exit]] w/ [[Steve Albini]] | ** short 2-man performance for unknown charity at [[Exit]] w/ [[Steve Albini]] | ||
Line 17: | Line 18: | ||
** misc soundtrack work | ** misc soundtrack work | ||
** MIDI software programming for Hybrid Arts | ** MIDI software programming for Hybrid Arts | ||
** split from The Veil before they went public | ** split from [[The Veil]] before they went public | ||
** random in-studio music at WZRD | ** random in-studio music at WZRD | ||
* Moved to New York City to pursue visual & generative art - 1990 | * Moved to New York City to pursue visual & generative art - 1990 | ||
** curated exhibits, published theory & criticism, created and exhibited various artworks | ** curated exhibits, published theory & criticism, created and exhibited various artworks | ||
* Moved to | ** earned an MFA at the School of Visual Arts (terminal degree in studio art) | ||
* Moved to College Station, Texas to join the faculty in Texas A&M's Department of Visualization - 2008 | |||
** currently a tenured associate professor creating visual and audio art, and publishing research | |||
== External Links == | == External Links == | ||
* [http://philipgalanter.com Philip Galanter's website] | * [http://philipgalanter.com Philip Galanter's website] | ||
* [http:// | * [http://philipgalanter.com/generative_art Philip Galanter's generative art web resource] | ||
== Links == | == Links == | ||
[[Category:Band Members]] | [[Category:Band Members]] | ||
[[Category:Engineers and Producers]] | [[Category:Engineers and Producers]] | ||
[[Category:Guitarists]] |
Latest revision as of 21:00, 7 June 2015
Philip Galanter was the guitarist for Silent Language and an eclectic member of the Chicago punk scene. He worked with a number of artists and bands throughout the 80s before moving to New York City in 1990.
Bio
- Attended Eastern Illinois University 1971 - 1976
- composed and recorded electronic music
- Hung out at Southern Illinois University and Governors State University 1977 - 1979
- composed and recorded electronic music
- Was in various aborted Chicago punk bands 1979 - 1982
- Jill & Judy, Martin...are you out there?
- Silent Language guitar player 1982 - 1984
- Monads experimental electronic music with Jack Kontney 1984 - 1987
- NGA JIWA irregularly 1984 - 1987
- Misc One Off events / projects 1985 - 1990. Examples include:
- Women in Love demo producer
- short 2-man performance for unknown charity at Exit w/ Steve Albini
- Guitar for Geri Soriano "Women in the Arts" event at Club 950 Lucky Number
- misc soundtrack work
- MIDI software programming for Hybrid Arts
- split from The Veil before they went public
- random in-studio music at WZRD
- Moved to New York City to pursue visual & generative art - 1990
- curated exhibits, published theory & criticism, created and exhibited various artworks
- earned an MFA at the School of Visual Arts (terminal degree in studio art)
- Moved to College Station, Texas to join the faculty in Texas A&M's Department of Visualization - 2008
- currently a tenured associate professor creating visual and audio art, and publishing research