Template:Infobox musical artist: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Undo revision 7520 by AnarchistiCookie (talk)) |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<table align="right" border="1" width= | <table align="right" border="1" width="245"><tr><td> | ||
<table width= | <table width="245" cellspacing="5"> | ||
<tr><th align="center" style="text-align:center; font-size:125%; font-weight:bold; background-color: #b0c4de">{{{name}}}</th></tr> | |||
<tr><td align="center">[[File:{{{image}}}||200px]]</td></tr> | <tr><th colspan=2 align="center" style="text-align:center; font-size:125%; font-weight:bold; background-color: #b0c4de">{{{name}}}</th></tr> | ||
<tr><td align="center">{{{caption}}}</td></tr> | <tr><td colspan=2 align="center">[[File:{{{image}}}||200px]]</td></tr> | ||
<tr><td colspan=2 align="center"><font size=-1>{{{caption}}}</font></td></tr> | |||
<tr><th colspan="2" class="" style="text-align:center; background-color: #b0c4de">Background information</th></tr> | |||
<tr><th scope="row" style="text-align:left;">Origin</th> | |||
<td class="" style="">{{{origin}}}</td></tr> | |||
<tr><th scope="row" style="text-align:left;">Years active</th> | |||
<td class="" style="">{{{years}}}</td></tr> | |||
<tr><th scope="row" style="text-align:left;">Label(s)</th> | |||
<td class="" style="">{{{label}}}</td></tr> | |||
</table> | </table> | ||
</td></tr></table> | </td></tr></table> <noinclude> | ||
This is a template for an infobox. You can use it for bands and artists. | |||
== Parameters == | |||
* name = (Name of the band/artist) | |||
* image = (An image of the band or artist, opotional) | |||
* caption = (A caption for the image) | |||
* origin = (The origin of the band/artist) | |||
* years = (Years active) | |||
* label = (The labels the bands played on) | |||
== Usage == | |||
# First, pick an article you'd like to edit (for this template, pick a band. For example; [[Get Smart!]] or [[Big Black]]). | |||
# Copy and paste the code in your article. | |||
# Fill in the template. | |||
<pre>{{Infobox musical artist | |||
| name = | |||
| image = | |||
| caption = | |||
| origin = | |||
| years = | |||
| label = | |||
}}</pre> | |||
</noinclude> |
Latest revision as of 21:40, 2 August 2016
|
This is a template for an infobox. You can use it for bands and artists.
Parameters
- name = (Name of the band/artist)
- image = (An image of the band or artist, opotional)
- caption = (A caption for the image)
- origin = (The origin of the band/artist)
- years = (Years active)
- label = (The labels the bands played on)
Usage
- First, pick an article you'd like to edit (for this template, pick a band. For example; Get Smart! or Big Black).
- Copy and paste the code in your article.
- Fill in the template.
{{Infobox musical artist | name = | image = | caption = | origin = | years = | label = }}